I'm hoping this is a reasonable topic to bring this up on since my full charge is much less than 64 miles. I've been sporadically tracking kappa on my 2014 i3 Rex (with ~76000 miles) since December 2021, as I'm considering the optimal time to bring my car in for a battery check. In California, we have 10 years to do this, and I'm waiting as long as I can to give me the best chance of the battery failing the test. Here's the data I've collected. Please excuse the formatting.
Date Kappa % of 18.8 % charge when measured
12/16/2021 12.1 64.4%
1/11/2022 12.5 66.5%
1/15/2022 12.5 66.5% 14%
1/18/2022 12.1 64.4% 100%
1/25/2022 12.0 63.8% 49%
1/27/2022 12.0 63.8% 12%
2/3/2022 12.3 65.4% 62%
3/2/2022 12.2 64.9% 100%
3/8/2022 12.1 64.4% 58%
3/23/2022 12.9 68.6% 40%
4/5/2022 12.9 68.6% 25%
4/12/2022 13.1 69.7% 100%
4/27/2022 13.0 69.1% 24%
5/19/2022 13.0 69.1% 26%
7/11/2022 12.3 65.4% 100%
8/20/2022 13.8 73.4% 12%
9/2/2022 12.5 66.5% 20%
10/27/2022 12.6 67.0% 19%
11/20/2022 12.1 64.4% 14%
12/19/2022 12.0 63.8% 27%
Basically I'm going to wait until about 6 months before the 10 years are up and then get serious about bringing it in.
I'm looking for comments, questions etc. regarding a good strategy to follow up with as what's the best way to give me better odds of having a module or battery replaced.
TIA